
Check out the quality Maple Leaf products and see how many points you can earn!
Search by product name, SKU number or by keyword. Just type in what you're looking for and then click search.
| sku | Name | Brand |
|---|---|---|
| 39659 | 1890 Heritage St Pork nf | 1890 Heritage |
| 16136 | 1890 Peameal Chunks | 1890 Old Fashioned |
| 57517 | 3.1oz Grilled Chicken Breasts | Schneiders |
| 57541 | 4.1 oz Grilled Chicken Breasts | Schneiders |
| 12912 | 5 Pack Hot Rods 9g (Original) | Hot Rod |
| 11088 | All Beef 7" 4/lb | Schneiders |
| 11940 | All Beef 7" 5/lb | Schneiders |
| 11096 | All Beef 7" 8/lb | Schneiders |
| 11835 | All Beef Bologna | Schneiders |
| 11258 | All Beef Pepperettes 12/125g | Pepperettes |
| 01640 | ANDOUILLE SAUSAGE FZ | Schneiders |
| 02641 | ANDOUILLE SAUSAGE FZ | Maple Leaf |
| 08753 | AUTHEN. MONT. SB BRISKET 3/C | Schneiders |
| 12599 | Bag Summer Sausage | Schneiders |
| 02106 | BAV.SMOKIES-UNCUT GF 15KG | Schneiders |
| 90492 | Beef and Vegetable Tavern Pies | Schneiders |
| 20928 | Beef Burger 3.2oz fz | Schneiders |
| 20944 | Beef Burger 4oz fz | Schneiders |
| 09849 | BEER SAUSAGE 90MM 2X1/2 | Schneiders |
| 40851 | Bite Size Sausage Rolls (1.5") ~15g each | Schneiders |
| 12009 | B L Salami | Schneiders |
| 11681 | Blue Ribbon Bologna | Schneiders |
| 57424 | Boneless Pork Loin Chops Seasoned | Maple Leaf |
| 53331 | Bratwurst Cart Sausage 7" | Maple Leaf |
| 53333 | Bratwurst Cart Sausage 7" | Schneiders |
| 25097 | Breaded Chicken Breast Schnitzel - 114g | Schneiders |
| 25178 | Breaded Chicken Breast Schnitzel - 142g | Schneiders |
| 24365 | British Banger | Mitchell's |
| 40963 | Broiled Meatballs 10g | Schneiders |
| 40037 | Broilmaster Meatball 1oz | Schneiders |
| 16810 | Bulk Big Reds 7" 8/lb | Schneiders |
| 81019 | Bulk Institutional Beef Pies | Schneiders |
| 81035 | Bulk Institutional Chicken Pies | Schneiders |
| 81043 | Bulk Institutional Steak Pies | Schneiders |
| 13730 | Bulk Napoli Pepperettes | Pepperettes |
| 16829 | Bulk Red Hots 5" 12/lb | JMS Red Hots |
| 20122 | Bulk Tourtiere | Schneiders |
| 26034 | Bung Bologna | Schneiders |
| 52124 | Burns Campfire Coil Sausage, COV | Burns |
| 05584 | Burns Fully Cooked Boneless Smoked Ham | Burns |
| 18015 | Burns Pepperoni Sausage, Moisture Proof Casing 3 1/4" | Burns |
| 84662 | Burns Pizza Pepperoni, 4" dm x 20", COV | Burns |
| 84654 | Burns Pizza Salami, 4" dm x 20", COV | Burns |
| 07749 | Burns Regular Salami, COV | Burns |
| 17981 | Burns Salami Sausage, Moisture Proof Casing 3 1/4" | Burns |
| 07668 | Burns Smokies FZ | Maple Leaf |
| 07669 | Burns Smokies FZ 1x5kg | Burns |
| 17035 | Burns Visking AC | Burns |
| 63495 | Butter Tarts | Schneiders |
| 40088 | Cattlemens Burger 5.88oz | Schneiders |
| 32948 | CF Chicken Strips - Formed | Schneiders |
| 90484 | Chicken and Vegetable Tavern Pies | Schneiders |
| 42439 | Chicken Suisse Stuffed Breast | Schneiders |
| 01682 | CHORIZO FRESH 5KG FZ | Schneiders |
| 01063 | Chorizo Mexican Sausage FZ 5kg | Schneiders |
| 83082 | CLEARVIEW TURKEY ROLL WHITE 2x3.75kg | Maple Leaf |
| 06270 | COLD SPRING BONELESS SKIN ON TURKEY BREAST FZ 5/CS | Cold Springs Farm |
| 06423 | COLD SPRING COOKED TURKEY BREAST ROAST 2/CS | Cold Springs Farm |
| 58300 | COLD SPRING TURKEY BREAST ROAST SKIN ON FZ 2/CS | Cold Springs Farm |
| 17337 | Cooked Ham Topping 1/4 x 1/4 x 1/2 fz | Schneiders |
| 53171 | Cordon Swiss Stuffed Chicken | Schneiders |
| 69761 | Debrazzini Sausage 7" | Maple Leaf |
| 69760 | Debrazzini Sausage 7" | Schneiders |
| 09709 | DELI BEST EURO BACK BACON | Deli Best |
| 08680 | DELI BEST HUNGARIAN SAL | Deli Best |
| 08699 | DELI BEST PEPPER SALAMI | Deli Best |
| 09338 | DELI BEST SALSA SALAMI | Deli Best |
| 63908 | Deli Canadian Back Bacon | Schneiders |
| 45751 | Diamond B Pork Cutlette Breaded 4oz fz | Schneiders |
| 44477 | Diamond B Veal Cutlette Breaded 4oz fz | Schneiders |
| 44370 | Diamond B Veal Cutlette Plain 4oz fz | Schneiders |
| 88382 | Dinner Sausage | Mitchell's |
| 11916 | Dried Salami Chub | Schneiders |
| 18376 | Dusted Pork Bites | Schneiders |
| 24228 | Farmer Sausage 5/1 fz | Schneiders |
| 59951 | Fast Fry Cooked Wings | Schneiders |
| 14591 | Fat Free Ovenroast Chicken | Fat Free |
| 22977 | Flour Pepper Tender - Random | Schneiders |
| 22950 | Flour Pepper Tenders - Sized | Schneiders |
| 15989 | Foodservice Salami | Schneiders |
| 12106 | Foodservice Sliced Pepperoni fz | Schneiders |
| 24678 | FS Breakfast Sausage Links 12/1 fz | Schneiders |
| 48135 | FS Breakfast Sausage P&B 12/1 fz | Schneiders |
| 40118 | FS Broiled Meatballs 1/2oz | Schneiders |
| 14338 | FS Luncheon Loaf | Schneiders |
| 09469 | F/S PIZZA HAM 110MM 2/C | Schneiders |
| 21075 | FS Sliced Back Bacon | Schneiders |
| 41611 | Fully Cooked Angus Burger 4.7oz | Schneiders |
| 41612 | Fully Cooked Angus Burger 4 oz. | Schneiders |
| 21918 | Fully Cooked Bacon Pieces (Medium) 4.54kg | Maple Leaf |
| 41519 | Fully Cooked Burger 2oz | Schneiders |
| 41522 | Fully Cooked Burger 3oz | Schneiders |
| 41610 | Fully Cooked Burger 4oz | Schneiders |
| 45071 | Fully Cooked Veal Cutlette fz | Schneiders |
| 09369 | GARLIC COIL GF | Schneiders |
| 01907 | GARLIC LINK GF | Schneiders |
| 10510 | Genoa Salami | Cappola |
| 09337 | GYPSY SALAMI 2X1/2 | Schneiders |
| 09333 | Hot Capicollo 2 pc. | Maple Leaf |
| 25925 | Hot Hungarian Dry Salami | Schneiders |
| 83917 | Institutional Sausage Rolls (3.5") ~15g each | Schneiders |
| 33913 | Italian Breaded Veal Cutlette 4oz fz | Schneiders |
| 33686 | Italian Cart Sausage 7" | Maple Leaf |
| 33685 | Italian Cart Sausage 7" | Schneiders |
| 25192 | JMS Angus Wiener | Schneiders |
| 22294 | JMS Bulk Mild Pepperoni Sticks 10.80 kgs/case | 1890 Heritage |
| 15223 | JMS Cooked Italian Meatball with Cheese | Schneiders |
| 52019 | JMS COOKED TURKEY BREAST CTN/2 | Schneiders |
| 55042 | JMS HARVEST TYME TURKEY CTN/2 | Schneiders |
| 22293 | JMS IW Mild Pepperoni Sticks 4.03kgs/case | Schneiders |
| 17151 | JMS Prime Rib Burger 5.3 oz | Schneiders |
| 17152 | JMS Prime Rib Burger 8 oz. | Schneiders |
| 59707 | JMS Pure Beef Burger 4oz | Schneiders |
| 90426 | JMS Sausage Rolls (5.25") | Schneiders |
| 44129 | JMS Turkey Pot Pie | Schneiders |
| 15717 | Juicy Jumbo Original | Schneiders |
| 12343 | Jumbo Polish Loops | Schneiders |
| 12580 | Jumbo Summer Sausage | Schneiders |
| 12335 | Kielbassa | Schneiders |
| 09425 | KNACKWURST | Maple Leaf |
| 09424 | KNACKWURST 8X1KG | Schneiders |
| 27006 | Light Jumbo Summer Sausage | Schneiders |
| 41823 | Louisiana Blackened Beef | Schneiders |
| 14168 | Luncheon Meat Loaf | Schneiders |
| 14176 | Mac & Cheese Loaf | Schneiders |
| 42459 | MainStreet Deli Olde Fashioned Ham | Main Street Deli |
| 56170 | MainStreet Deli Rotisserie Cooked Legs | Main Street Deli |
| 44938 | MainStreet Deli sliced Corned Beef | Main Street Deli |
| 24402 | MainStreet Deli Sliced Genoa Salami | Main Street Deli |
| 24403 | MainStreet Deli Sliced Proscuitto | Main Street Deli |
| 42706 | MainStreet Deli sliced Roast Beef | Main Street Deli |
| 42722 | MainStreet Deli sliced Salami | Main Street Deli |
| 42684 | MainStreet Deli sliced Turkey | Main Street Deli |
| 82206 | Maple Leaf 6" 6/lb Regular | Maple Leaf |
| 82210 | Maple Leaf 7" 8/lb Regular | Maple Leaf |
| 82209 | Maple Leaf 7" Jumbo 5/lb Regular | Maple Leaf |
| 33249 | Maple Leaf All Beef Salami - 3 1/4" | Maple Leaf |
| 64541 | Maple Leaf Breaded Breast Sandwich - Fully Cooked 5 oz average | Maple Leaf |
| 64399 | Maple Leaf Breaded Mild Zingers - Fully Cooked | Maple Leaf |
| 22507 | Maple Leaf Cello Bologna | Maple Leaf |
| 21354 | Maple Leaf Cooked & Sliced Roast Pork (30g Slice) | Maple Leaf |
| 21605 | Maple Leaf Country Kitchen Black Forest Style Smoked Ham | Maple Leaf |
| 21669 | Maple Leaf Country Kitchen Ham 2x3.8kg | Maple Leaf |
| 82546 | Maple Leaf Country Style Breakfast Sausage 5/lb | Maple Leaf |
| 64224 | Maple Leaf Crispy Chicken Breast Burgers 3.2 oz | Maple Leaf |
| 64221 | Maple Leaf Crispy Chicken Breast Burgers 4 oz | Maple Leaf |
| 64250 | Maple Leaf Crispy Chicken Filets - Raw - Breaded | Maple Leaf |
| 17309 | Maple Leaf Crispy Wings - Fully cooked | Maple Leaf |
| 21375 | Maple Leaf Fully Cooked Meatloaf with Tomato 90g | Maple Leaf |
| 40590 | Maple Leaf Fully Cooked Rib'O'Pork 62.5 (+/-2 g) | Maple Leaf |
| 31706 | Maple Leaf Fully Cooked Seasoned Back Rib Pieces (Avg. 4 bone piece) | Maple Leaf |
| 31705 | Maple Leaf Fully Cooked Seasoned Back Ribs (12 bone rack) | Maple Leaf |
| 31702 | Maple Leaf Fully Cooked Seasoned Back Ribs (8 bone rack) | Maple Leaf |
| 25262 | Maple Leaf Fully Cooked Seasoned St. Louis Style Side Ribs (12 bone rack) | Maple Leaf |
| 70729 | Maple Leaf Grilled Chicken Breast - Fully Cooked 90 -100g | Maple Leaf |
| 64380 | Maple Leaf Grilled & Ready Premium Diced Chicken Breast 1/2" | Maple Leaf |
| 64248 | Maple Leaf Homestyle Chicken 'Breast Fingers' - Breaded - Par Fried | Maple Leaf |
| 64225 | Maple Leaf Homestyle Chicken Breast Nuggets | Maple Leaf |
| 50558 | Maple Leaf Italian Meatballs - Fully Cooked - 1/2 oz (70/kg) | Maple Leaf |
| 50569 | Maple Leaf Italian Meatballs - Fully Cooked - 1 oz (35/kg) | Maple Leaf |
| 83118 | Maple Leaf Pepperoni | Maple Leaf |
| 50583 | Maple Leaf Pizza Gourmet Cooked Spiced Ground Beef Topping | Maple Leaf |
| 21932 | Maple Leaf Pizza Gourmet Precooked Bacon Topping | Maple Leaf |
| 64280 | Maple Leaf Plain Wings - Fully Cooked | Maple Leaf |
| 50540 | Maple Leaf Pre-Cooked Sausage Rounds 20/kg | Maple Leaf |
| 57425 | Maple Leaf Premium Seasoned Bone-In Pork Loin Chops | Maple Leaf |
| 57420 | Maple Leaf Premium Seasoned Bone-In Pork Loin Chops 5oz/142g | Maple Leaf |
| 57426 | Maple Leaf Premium Seasoned Pork Loin Chops 5 Oz | Maple Leaf |
| 28701 | Maple Leaf Pulled Beef | Maple Leaf |
| 06726 | Maple Leaf Pure Beef Sausage Link FZ 5/lb | Maple Leaf |
| 21930 | Maple Leaf Ready Crisp Bacon Chips 3/4" | Ready Crisp |
| 21913 | Maple Leaf Ready Crisp Bacon Slices 300 - 66-86/Ib 1.8 kg | Ready Crisp |
| 21914 | Maple Leaf Ready Crisp Bacon Slices 300 - 76-96/Ib 1.6 kg | Ready Crisp |
| 21920 | Maple Leaf Ready Crisp Breakfast Bacon Slices 600 - 43-63/Ib 6 kg | Ready Crisp |
| 21931 | Maple Leaf Ready Crisp Value Pack Bacon ( end to end) 1.6 kg | Ready Crisp |
| 22851 | Maple Leaf Salami | Maple Leaf |
| 30269 | Maple Leaf Simple & Savoury Seasoned Pork Button Bones | Maple Leaf |
| 21331 | Maple Leaf Smoked Ham - 1/2 oz slices | Maple Leaf |
| 04151 | Maple Leaf Smoked Pizza Ham | Maple Leaf |
| 17345 | Maple Leaf Spicy Hot Wings - Fully Cooked | Maple Leaf |
| 22068 | Maple Leaf Superior Smoked Chopped Ham | Maple Leaf |
| 64005 | Maple Leaf Supreme Crunch Breaded Tenders | Maple Leaf |
| 21388 | Maple Leaf 'Sure-Slice' Combo Pack (1 kg Ham, Turkey, RB) | Sure Slice |
| 21444 | Maple Leaf 'Sure-Slice' Corned Beef - 2/3 oz slices | Sure Slice |
| 21440 | Maple Leaf 'Sure-Slice' Premium Smoked Ham - 2/3 oz slices | Sure Slice |
| 21333 | Maple Leaf 'Sure-Slice' Roast Beef - 2/3 oz slices | Sure Slice |
| 21447 | Maple Leaf 'Sure-Slice' Salami - 1/2 oz slices | Sure Slice |
| 21334 | Maple Leaf 'Sure-Slice' Turkey Breast Roast - 1/2 oz slices | Sure Slice |
| 64270 | Maple Leaf Tender Lovin' Chicken -Breaded - Par Fried | Maple Leaf |
| 52672 | Maple Leaf Toupie Boneless Smoked Ham | Maple Leaf |
| 22101 | Maple Leaf Waxed Bologna | Maple Leaf |
| 22555 | Maple Leaf Waxed Bologna | Maple Leaf |
| 64299 | Maple Leaf Zingers Chicken Wings - Fully Cooked | Maple Leaf |
| 53340 | Mediterranean Cart Sausage 7" | Maple Leaf |
| 53341 | Mediterranean Cart Sausage 7" | Schneiders |
| 44271 | MGF Sliced Pepperoni | Mitchell's |
| 12432 | Midget Bag Summer Sausage | Schneiders |
| 20111 | Mini Tourtiere | Schneiders |
| 55356 | ML Farmers Sausage, Smoked/Cooked | Maple Leaf |
| 55357 | ML Farmers Sausage, Smoked/Cooked 4.5kg | Maple Leaf |
| 64004 | ML FC Chicken Dippers Fz 2x2 kg | Maple Leaf |
| 21364 | ML Healthy Selections Cooked Pork Chop | Maple Leaf |
| 17340 | ML Jumbo Wings | Maple Leaf |
| 30248 | ML Slow Cooked Pork Drummies | Maple Leaf |
| 25146 | ML Supreme Crunch Breast | Maple Leaf |
| 21443 | ML Sure Slice Bologna | Sure Slice |
| 14028 | Mock Chicken Loaf | Schneiders |
| 09679 | MTL. CORNED BEEF 2X1/2 | Schneiders |
| 13749 | Napoli Pepperettes 6-pack 12/90g | Pepperettes |
| 12750 | Napoli Pepperoni Stick | Schneiders |
| 33677 | Oktoberfest Cart Sausage 7" | Schneiders |
| 33678 | Oktoberfest Cart Sausage 7" | Maple Leaf |
| 83461 | Oktoberfest Mustard (12 x 250g) | Schneiders |
| 13862 | Oktoberfest Mustard Pail | Schneiders |
| 12572 | Olde Fashioned Cervelat | Schneiders |
| 61444 | OLY 7ct 10" | Mitchell's |
| 24350 | OLY Salami Stix | Mitchell's |
| 20126 | Oval Bulk Tourtiere | Schneiders |
| 20136 | Oval Tourtiere | Schneiders |
| 57630 | Oven Roasted Hot Wings | Schneiders |
| 58289 | Oven Roasted Sandwich Style Breast 3.4oz | Schneiders |
| 01776 | Parma Boneless Prosciutto | Parma |
| 01700 | Parma Capicollo Hot Round 1/2 | Parma |
| 01701 | Parma Capicollo Mild Round 1/2 | Parma |
| 01666 | Parma Genoa Salami | Parma |
| 01740 | Parma Pepperoni Bags, 35mm dm | Parma |
| 01750 | Parma Pepperoni Bags, 40mm dm | Parma |
| 01774 | Parma Skinless/Boneless Prosciutto | Parma |
| 09660 | PASTRAMI ROUND 2X1/2 | Schneiders |
| 00079 | Pepperoni 2 pc | Maple Leaf |
| 01395 | Pepperoni 6 pc | Maple Leaf |
| 02218 | PEPPERONI STICKS 8X1KG | Schneiders |
| 09487 | PIZZA HAM 75MM 3/C | Schneiders |
| 08119 | PIZZA PEPPERONI 75MM 3/C | Schneiders |
| 09349 | PIZZA PEPP HOT 75MM 3/C | Schneiders |
| 09350 | PIZZA SALAMI 75MM 3/C | Schneiders |
| 64130 | Precooked Breakfastyme Sausage Round fz | Schneiders |
| 23108 | Precooked Sausage Rounds fz | Schneiders |
| 16500 | Pre-Fried Bacon | Schneiders |
| 30333 | Pre-Fried Bacon 60% | Schneiders |
| 64352 | Premium All White Chicken Breast Strips | Maple Leaf |
| 64347 | Premium Mediterranean Chicken Fix'ns | Maple Leaf |
| 57422 | Premium Seasoned Boneless Pork Loin Chops 3.5 oz | Maple Leaf |
| 64368 | Premium Sirloin Steak Strips | Maple Leaf |
| 64350 | Premium Southern Black Pepper Chicken Fix'ns | Maple Leaf |
| 64388 | Premium Strip Loin Steak Strips | Maple Leaf |
| 64358 | PremiumTurkey Breast Strips | Maple Leaf |
| 64610 | Prime Cuisine Fully Cooked Slow Roasted Half BBQ Chicken | Maple Leaf |
| 64630 | Prime Cuisine Fully Cooked Slow Roasted Quarter BBQ Chicken | Maple Leaf |
| 88366 | Pure Pork Sausage | Mitchell's |
| 01954 | PZ.HAM 75 SL GF 10KG | Schneiders |
| 01953 | PZ.PEPP 75 SL GF 10KG | Schneiders |
| 01951 | PZ.PEPP HOT 75 SL GF 10KG | Schneiders |
| 01952 | PZ.SALAMI 75 SL GF 10KG | Schneiders |
| 17221 | Ranch House Burger 6oz | Schneiders |
| 17205 | Ranch House Burger 8oz | Schneiders |
| 09636 | RB GARLIC BOT RND 2X1/2 | Schneiders |
| 64000 | Ready Links™ Fully Cooked Breakfast Sausage | Maple Leaf |
| 19003 | Red Hots 11" 6/lb | JMS Red Hots |
| 16896 | Reg Dry Salami | Schneiders |
| 24651 | Regular Pepperettes 12/125g | Pepperettes |
| 25256 | RG Cheddar Smokie 7" 4/lb | Schneiders |
| 38954 | RG Debrazzini Sausage 3/lb | Schneiders |
| 63185 | RG Italian Sausage 3/lb | Schneiders |
| 15235 | RG Italian Sausage w/ Cheese 3/lb | Schneiders |
| 24563 | RG Smoked Oktoberfest 4/lb | Schneiders |
| 38946 | RG Smoked Pork Sausage 3/lb | Schneiders |
| 02217 | RG SMOKIES FZ 4/LB | Schneiders |
| 58114 | Rib Style Chicken 3.5oz | Schneiders |
| 30299 | Rib Style Pork Shank Leg Portions - Fully Cooked | Maple Leaf |
| 09628 | ROAST BEEF BOTTOM RND 2X1/2 | Schneiders |
| 13404 | Roller Grill 5" 12/lb | Schneiders |
| 15733 | Roller Grill 5" 14/lb | Schneiders |
| 13641 | Roller Grill 6" 10/lb | Schneiders |
| 13633 | Roller Grill 6" 6/lb | Schneiders |
| 13668 | Roller Grill 7" 4/lb | Schneiders |
| 13676 | Roller Grill 7" 5/lb | Schneiders |
| 13684 | Roller Grill 7" 8/lb | Schneiders |
| 20172 | Roy Tourtiere (frz) | Schneiders |
| 00095 | Salami 6 pc | Maple Leaf |
| 41432 | Salisbury Steak fz | Schneiders |
| 81396 | Sauerkraut (540 ml pouch) | Schneiders |
| 82627 | Schneiders Breakfast Sausage Uncooked | Schneiders |
| 26904 | Schneiders Pulled Pork | Schneiders |
| 50202 | SF Classic Breaded Fillets | Schneiders |
| 57673 | SF Classic Par-Fried Breaded Fillets | Schneiders |
| 56286 | Shaved Beef Steak fz | Schneiders |
| 71507 | Shopsy's 6" 6/lb Regular | Shopsy's |
| 71640 | Shopsy's 7" 4/lb All Beef | Shopsy's |
| 71511 | Shopsy's 7" 4/lb Regular | Shopsy's |
| 71517 | Shopsy's 7" 8/lb Regular | Shopsy's |
| 71536 | Shopsy's 7" Jumbo 5/lb All Beef | Shopsy's |
| 71510 | Shopsy's 7" Jumbo 5/lb Regular | Shopsy's |
| 27080 | Shopsy's Corned Beef Square "Bottom Round" | Shopsy's |
| 27118 | Shopsy's Montreal Style Smoked Meat "Bottom Round" | Shopsy's |
| 21760 | Shopsy's Roast Beef Square "Bottom Round" | Shopsy's |
| 12661 | Slim Stick Pepperoni sliced fz | Schneiders |
| 24297 | Smoked Oktoberfest Sausage 7" | Maple Leaf |
| 24295 | Smoked Oktoberfest Sausage 7" | Schneiders |
| 06450 | Smoked Turkey Breast Roast | Cold Springs Farm |
| 44260 | SM Veal Steakettes Plain 4oz fz | Schneiders |
| 10111 | Snack Size Hot Rods 8g (Original) | Hot Rod |
| 64312 | Souvlaki Pieces Fully Cooked | Maple Leaf |
| 56049 | Spanikopita | Schneiders |
| 66055 | Spicy Chicken Fajita Strips | Maple Leaf |
| 59919 | Spinach and Cheese Pies | Schneiders |
| 70858 | Steakhouse The Burger 4oz fz | Schneiders |
| 20273 | Steakhouse The Burger 5oz fz | Schneiders |
| 70580 | Steakhouse The Burger 6oz fz | Schneiders |
| 70882 | Steakhouse The Burger 8oz fz | Schneiders |
| 56324 | Sunset Strips - Breaded Chicken Tenders | Schneiders |
| 12637 | Super Hot Rods 19g (BBQ) | Hot Rod |
| 12475 | Super Hot Rods 19g (Original) | Hot Rod |
| 72230 | Superib Precooked Bbq 3oz fz | Schneiders |
| 72052 | Superib Precooked Bbq 4oz fz | Schneiders |
| 12807 | Swedish Meatballs 14g | Schneiders |
| 44422 | Tasty Veal Cutlette Breaded 4oz fz | Schneiders |
| 41122 | Tempura Battered Chicken Balls | Schneiders |
| 33550 | Thick Carved Beef Pot Roast in Gravy | Maple Leaf |
| 64313 | Thick Carved Roasted Chicken Breast Strips | Schneiders |
| 12556 | Thuringer Sausage | Schneiders |
| 25193 | Traditional Hot Italian Sausage | Maple Leaf |
| 25194 | Traditional Hot Italian Sausage | Schneiders |
| 24903 | Traditional Oktoberfest Sausage | Maple Leaf |
| 24902 | Traditional Oktoberfest Sausage | Schneiders |
| 25209 | Traditional Sweet Italian Sausage | Maple Leaf |
| 25208 | Traditional Sweet Italian Sausage | Schneiders |
| 58246 | Turkey Breast Roast fz (skinless NSA CIB) | Cold Springs Farm |
| 58211 | Turkey Breast Roast Low Salt fz (skinless, netted CIB) | Cold Springs Farm |
| 58319 | Turkey Breast & Thigh Roast fz (skin on, SA CIB) | Cold Springs Farm |
| 25191 | Turkey Sausage Fully Cooked | Schneiders |
| 44529 | Veal Cordon Suisse 5oz fz | Schneiders |
| 64300 | York Pizza Stix 50/65g | Maple Leaf |
